The Ancestry_SharedBirthLocations table records ancestral birth locations that a test kit shares with a match — places where ancestors on both sides were born. Each row is one shared location for one test-and-match pair. The locationId column joins to Ancestry_Locations, which holds the place name and coordinates.
| Column | Type | Source | Description |
|---|---|---|---|
| Id | int (PK) | Auto | Auto-incrementing primary key |
| testGuid | string | Match Compare | The test kit GUID (your kit, stored uppercase) |
| matchGuid | string | Match Compare | The matched person’s GUID (stored uppercase) |
| locationId | int | Match Compare | Location identifier — joins to Ancestry_Locations.Id |
| samplePeople | string | Match Compare | Comma-separated person IDs from your tree born at this location |
| matchPeople | string | Match Compare | Comma-separated person IDs from the match’s tree born at this location |
| personCount | int | Match Compare | Count of people associated with this shared location |
| loginUsername | string | App | DNAGedcom username who gathered this data |
| sync | string | App | Sync status flag |
(testGuid, matchGuid, locationId) keeps a shared location from being duplicated for a pair. The app skips inserting a row that already exists for that combination.This data comes from the match’s linked tree on its compare page, so it is only gathered when tree or ICW gathering is enabled. For each shared birth location, the place name and coordinates are resolved to a row in Ancestry_Locations (created if new), and that location’s ID is stored here along with the sample and match person lists.
locationId.matchGuid.