The MeAnd23W_Triag table records triangulation results for 23andMe. A row marks whether two relatives, id1 and id2, triangulate — that is, whether they share an overlapping DNA segment with each other — for the gathered profile psid. When three people all share DNA over the same segment region, that segment most likely comes from a common ancestor, which makes triangulation a useful confirmation tool.
psid, id1, id2), and the client includes an insert routine for it, but it is not part of the standard 23andMe gather flow today. Treat it as a reserved / future-use structure: it may be empty in many databases.| Column | Type | Description |
|---|---|---|
| Id | int (PK) | Auto-incrementing primary key |
| psid | string | The 23andMe profile ID being gathered — the perspective from which the triangulation is evaluated |
| id1 | string | 23andMe profile ID of the first relative in the pair |
| id2 | string | 23andMe profile ID of the second relative in the pair |
| triag | bool | Triangulation flag — true if id1 and id2 triangulate (share an overlapping segment) for the profile psid, false if they do not |
psid, id1, and id2; if one already exists, the new row is skipped.psid and ehid profile IDs correspond to psid, id1, and id2 here.