The MeAnd23W_Haplo table records haplogroups that you share with a 23andMe relative. Each row pairs a haplogroup name with two sides: your own haplogroup assignment and the relative’s. This is a simple, flat table used to capture maternal and paternal haplogroup sharing as it is read from 23andMe.
| Column | Type | Description |
|---|---|---|
| Id | int (PK) | Auto-incrementing primary key |
| haplogroup_name | string | The name of the haplogroup being shared |
| you_id | string | Your side of the comparison — the haplogroup value for the logged-in account owner (“you”) |
| user_id | string | The relative’s side — the haplogroup value for the other person who shares the haplogroup |
| loginUsername | string | The DNAGedcom username under which this data was gathered |
| created_date | string | When this record was created |
| sync | string | Sync status flag |
you_id is the haplogroup for you, the account owner; user_id is the haplogroup for the relative being compared against you.