The MeAnd23W_ICW table stores 23andMe “In Common With” (ICW) relationships — pairs of people who both appear as DNA relatives of each other. Each row records one ordered pair, identified by id1 and id2 (each is a 23andMe profile ID), along with how much DNA the two share.
id1, id2) and one with the IDs reversed — so a query starting from either person finds the relationship. Indexes exist on (id1, id2) and (id2, id1) to support lookups from either side.| Column | Type | Description |
|---|---|---|
| Id | int (PK) | Auto-incrementing primary key |
| id1 | string | 23andMe profile ID of the first person in the in-common pair |
| id2 | string | 23andMe profile ID of the second person in the in-common pair |
| totalCM | decimal | Total shared DNA between the pair in centimorgans (cM). Populated from the clustering / relative-sharing data; may be null when only percent-shared is known. |
| percent_shared | decimal | Proportion of DNA the pair shares (from 23andMe’s IBD proportion). May be null when only the cM total is known. |
| GF_Sync | string | Sync status flag used when uploading this table to DNAGedcom. |
percent_shared, while the clustering page provides the exact totalCM. When a pair already exists, the application merges — filling in a missing totalCM or percent_shared without overwriting a value that is already present.ehid profile IDs are the values joined against id1 and id2 here.