MeAnd23W_Matches Table
The MeAnd23W_Matches table holds 23andMe DNA relative (match) data captured by the older 23andMe import path. Each row represents one match for one 23andMe profile.
Legacy table: MeAnd23W_Matches is populated only by the original (pre-redesign) 23andMe Relative Finder import. It has been replaced by
MeAnd23W_Relatives, which the current browser-based gather writes to. When the client detects the current (“New”) 23andMe format, the legacy import returns immediately and no rows are written here. Treat this table as historical: existing databases may still contain rows, but new gathers populate
MeAnd23W_Relatives instead.
How It’s Populated
The legacy import fetches the Relative Finder match list in a single batch and writes one row per match. Unlike the current table, there are no separate per-match gather steps feeding extra columns — everything below comes straight from the match-list response, and haplogroups arrive inline with the list (rather than from a dedicated step). The same data is also written to a CSV export.
psid is the 23andMe profile ID — the profile/kit being gathered. ehid is the match’s profile/share identifier.
Column Reference
Identifiers
| Column | Type | Description |
| Id | int (PK) | Auto-incrementing primary key |
| loginUsername | string | DNAGedcom username who gathered this data |
| psid | string | The 23andMe profile ID being gathered (the profile/kit whose matches these are) |
| ehid | string | The match’s profile/share identifier |
| eid | string | Match profile ID |
| eiid | string | Secondary match identifier |
| Name | string | Match’s full display name |
| first | string | First name (or first initial if private) |
| last | string | Last name (or last initial if private) |
| url | string | Match’s profile URL |
| img | string | URL to the match’s profile image |
Relationship & DNA
| Column | Type | Description |
| Relationship | string | User-set / overridden relationship label |
| PredictedRelationship | string | 23andMe’s algorithm-predicted relationship label |
| PredictedRange | string | Predicted relationship range |
| DNAShared | string | Shared DNA percentage (the legacy “pct” value) |
| SegmentsShared | string | Number of shared DNA segments |
| patsid | string | Paternal-side flag |
| matside | string | Maternal-side flag |
| rel_user | string | User/overridden relationship code |
| rel_alg | string | Algorithm-predicted relationship code |
Haplogroups
| Column | Type | Description |
| MaternalHaplogroup | string | Maternal (mtDNA) haplogroup. In the legacy import this arrives inline with the match list. |
| PaternalHaplogroup | string | Paternal (Y-DNA) haplogroup. In the legacy import this arrives inline with the match list. |
Profile & Biographical
| Column | Type | Description |
| Sex | string | Match’s sex |
| BirthYear | string | Birth year |
| Birthplace | string | Birthplace |
| Residence | string | Current location |
| Ancestry | string | Ancestry summary text |
| FamilySurnames | string | Family surnames the match listed |
| FamilyLocations | string | Family locations the match listed |
| Notes | string | Note / description text for the match |
Sharing & Contact
| Column | Type | Description |
| SharingStatus | string | Sharing status |
| IntroductionStatus | string | Introduction / communication status |
| can_resend | string | Whether an introduction can be re-sent |
| resend_date | string | Date an introduction may be re-sent |
Gather Tracking
| Column | Type | Description |
| added | string | Date the match was added / opted in |
| created_date | string | Date this record was created (gather timestamp) |
| visible | string | Visibility flag |
| disc | string | Discovery / legacy flag |
| sync | string | Sync status flag (“0” until uploaded) |
Data Preservation Rules
The legacy import inserts a match only if no existing row has the same Name; if a row with that name already exists, the incoming record is skipped entirely (no update). This is a simpler, name-only de-duplication than the (psid, ehid) keying used by MeAnd23W_Relatives, and it means matches that share a name can collide.
Related Tables
- MeAnd23W_Relatives — the current, comprehensive relatives table that replaced this one.
- MeAnd23W_ICW — In Common With data (shared matches between two people).
- MeAnd23W_FIANew — chromosome segment data.
- MeAnd23W_Triag — triangulation results between matches.